Publishers offering OA option | |||
---|---|---|---|
American Inst. of Physics | selected journals | AIP Author Select | $ 1500 |
American Phys. Soc. | selected journals | APS Free to Read option | $ 975 - $ 1300 |
Berkeley Electronic Press | |||
BioMed Central | OA publisher | € 1025 - € 1425 | |
Cambridge University Press | selected journals | Cambridge Open Option | GBP 1500 |
Elsevier | selected journals | Sponsored articles | $ 3000 |
MDPI | OA publisher | CHF 300 - 1000 | |
Oxford University Press | selected journals | Oxford Open | € 2250 |
Public Library of Science (PLoS) | OA publisher | € 1350 - € 2900 | |
Springer S+BM | all Springer owned journals | Open Choice | if the article is accepted before 1 July 2012 free of charge for scientists at Dutch universities |
Springer S+BM | selected journals | SpringerOpen | special open access journals |
Taylor & Francis | selected journals | iOpenAccess | GBP 1725 / $ 3250 |
Wiley-Blackwell | selected journals | OnlineOpen | $ 3000 |
Wiley-Blackwell | selected journals | Wiley Open Access |
Overview of publishers and their policies